BabyRee FIERCE Women's Hoodie
BabyRee FIERCE Women's Hoodie
Regular price
$79.99 USD
Regular price
Sale price
$79.99 USD
Unit price
/
per
Introducing the BabyRee FIERCE Women's Hoodie--for the woman who knows no challenge can stop her. This hoodie will keep you warm and cozy on those cold days, and it features a small pouch pocket for carrying those special items with you. Show the world your confident, empowered, and fearless side with exciting original artwork made just for you. Whether you're looking for a subtle statement or a bold look, this hoodie is available in many sizes to fit your needs. Go ahead and show 'em who's boss--you're FIERCE!
- 70% polyester, 27% cotton, 3% elastane
- Fabric weight (may vary by 5%): 8.85 oz/yd² (300 g/m²)
- Soft cotton-feel fabric face
- Brushed fleece fabric inside
- Double-lined hood with design on both sides
- Unisex style
- White or black drawstrings
- Area for a custom logo on the inside of the lower hem
- Overlock seams
- Printed, cut, and hand-sewn by our expert in-house team
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.